| Management number | 212016328 | Release Date | 2026/04/06 | List Price | US$111.59 | Model Number | 212016328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Runtime | 40 minutes |
|---|---|
| Voltage | 22 Volts |
| Wattage | 140 watts |
| Capacity | 1.2 Liters |
| Portable | Yes |
| Brand Name | Gtech |
| Style Name | AirRAM2 K9 System c/w Handheld |
| Filter Type | HEPA Filter |
| Form Factor | Upright |
| Is Electric | No |
| Item Weight | 4.8 Kilograms |
| Noise Level | 70 Decibels |
| Battery Life | 40 minutes |
| Manufacturer | Gtech |
| Model Number | AR30+ATF037 |
| Power Source | Battery Powered |
| Series Number | 37 |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Number of Wheels | 3 |
| Number of Handles | 1 |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Upholstery |
| Recommended Uses For Product | Furniture, Home, Car |
| Other Special Features of the Product | Bagless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form