| Management number | 217186621 | Release Date | 2026/04/19 | List Price | US$10.39 | Model Number | 217186621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sports, Workout, Business, Travel, Rest |
| Impedance | 16 Ohms |
| Brand Name | Ortizan |
| Model Name | I10 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 19 Grams |
| Control Type | Call Control, Media Control |
| Manufacturer | Ortizan |
| Model Number | I10 |
| BuiltIn Media | 1 x Magnetic Fast Charging Cable, 1 x Ortizan OpenCirclet I10, User Manual |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Cycling, Exercising, Swimming, Skateboarding, Snowboarding, Motorcycling, Gaming, Calling |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone, Android, iPad, Tablets, Laptops, Television |
| Enclosure Material | Silicone |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Air Conduction Technology, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Kid, Teen, Adult |
| Customer Package Type | Box |
| Number of Power Levels | 15 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports, Fitness, Business, Entertainment, Gaming, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form