| Management number | 209824192 | Release Date | 2026/04/02 | List Price | US$127.65 | Model Number | 209824192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uncover the Anomalies of Area Zero! Dive into the clouds and explore a land that appears to be unbound by time! With ferocious attacks, Ancient Pokémon like Roaring Moon ex and Sandy Shocks ex appear alongside artificial Future Pokémon like Iron Valiant ex and Iron Hands ex. Meanwhile, Garchomp ex, Mewtwo ex, and others Terastallize to gain new types, as Armarouge ex, Gholdengo ex, and more Pokémon ex join the fray. Adventure awaits as timelines collide in the Pokémon TCG: Scarlet & Violet—Paradox Rift expansion!
| UPC | 820650863998 |
|---|---|
| Size | 5.5 inches x 5 inches x 3 inches |
| Color | Multi |
| Theme | Anime |
| Set Name | Paradox Rift |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2023 |
| Sport Type | TCG |
| Unit Count | 1.0 Count |
| Item Weight | 0.45 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | The Pokémon Company International |
| Model Number | Paradox Rift |
| Power Source | Manual |
| Material Type | Paper |
| Parallel Type | sequential |
| Is Autographed | No |
| Item Type Name | Booster Box |
| Operation Mode | manual |
| Item Dimensions | 5 x 5.5 x 3 inches |
| Number of Players | 1 |
| Subject Character | Pokemon (Paradox Rift) |
| Included Components | Booster Pack (36) |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Enhance strategic thinking and learning about the Pokemon universe |
| Item Dimensions L x W | 5"L x 5.5"W |
| Manufacturer Part Number | 699-85725 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form